Slaughter Beach Real Estate MLS Property Search
Current listing sort order is by: List Price - Descending
| (Page 1 of 3) | >>>>> |
![]() MLS Number: 577702 Single Family | BAY AVENUE, Slaughter Beach Waterfront: Bay 3 Bedrooms, 3 Baths, 0 Half Baths Situated on 2 pristine direct bayfront lots, this nature & water enthusiast retreat offers breathtaking views of the bay & the preserve. Contemporary home has been tastefully remodeled offering an open Living Room & Family Rm, great Kitchen & 3 Master Suites. Great furnishings complement this home. Priced to sell: $849,900 Listing Broker: OCEAN ATLANTIC SOTHEBY'S INTL REALTY | |
![]() MLS Number: 550510 Lots and Land | ISAACS SHORE DRIVE, Slaughter Beach Waterfront: Bay 0 Bedrooms, 0 Baths, 0 Half Baths Fabulous beach front location right on Delaware Bay in gated community! 100 wide lot containing 30,024 sq.ft. on private road. Unsurpassed Sunrises and Sunsets! Not part of Southern Pointe Shores, but will convey with same restrictions. See detailed survey. Est taxes & HOA fee subj to confirmation Priced to sell: $599,000 Listing Broker: RE/MAX REALTY GROUP REHOBOTH | |
![]() MLS Number: 557616 Lots and Land | BAY AVENUE, Slaughter Beach Waterfront: Bay 0 Bedrooms, 0 Baths, 0 Half Baths A corner lot on the Delaware Bay and Ready for a builder; pilings are in place, septic system is in and water and electric have been run to the location. Info. on location of pilings and septic are on file. Priced to sell: $595,000 Listing Broker: CENTURY 21 NEW IMAGE REALTY | |
![]() MLS Number: 576397 Single Family | BAY AVENUE, Slaughter Beach Waterfront: Bay 3 Bedrooms, 2 Baths, 0 Half Baths Warm, Charming recently renovated WATERFRONT beach gem in Slaughter Beach. Fireplace, pine hardwood floors, glass/screened 3 season porch, large rear deck with private walkway to the beach. Offered tastefully furnished - just move right in! Exudes warmth -- a cozy retreat for all seasons. Priced to sell: $575,000 Click here for virtual tour. Listing Broker: PRUDENTIAL GALLO REALTORS | |
![]() MLS Number: 545900 Lots and Land | BAY AVE, Slaughter Beach Waterfront: Bay 0 Bedrooms, 0 Baths, 0 Half Baths Large bayfront lot offering endless views and located in a small gated community on the south end of Slaughter Beach. This lot is desirble because you can build up to the DNREC line. The width of the lot also gives more possibilities for your "Dream" home design. Priced to sell: $499,900 Listing Broker: PRUDENTIAL GALLO REALTORS | |
![]() MLS Number: 580547 Single Family | BAY AVENUE, Slaughter Beach Waterfront: Bay Pool: None 3 Bedrooms, 2 Baths, 0 Half Baths Charming year-round home directly on the beach. Spectacular bay views. Excellent condition. Great for boating and fishing: dry stack marina and public launch minutes away. Bonus room above garage. Don't miss this one. Great price for waterfront! Priced to sell: $499,000 Click here for virtual tour. Listing Broker: LONG AND FOSTER-REHOBOTH | |
![]() MLS Number: 577207 Single Family | BAY AVENUE, Slaughter Beach Waterfront: Bay 3 Bedrooms, 1 Baths, 1 Half Baths BAYFRONT ON THE SOUTH END OF SLAUGHTER BEACH! SINGLE LEVEL LIVING. LARGE DETACHED BLOCK GARAGE, FENCED AND IRRIGATED YARD. DELAWARE BAY ON THE EAST AND PRIMEHOOK FEDERAL WILDLIFE REFUGE ON THE WEST. AWESOME VIEWS! Priced to sell: $475,000 Listing Broker: RE/MAX REALTY GROUP REHOBOTH | |
![]() MLS Number: 569211 Lots and Land | ISAACS SHORE DRIVE, Slaughter Beach Waterfront: Bay 0 Bedrooms, 0 Baths, 0 Half Baths New gated private subdivision at the very south end of Slaughter Beach--Southern Pointe Shores. 75' Bay front on the Delaware Bay. Large buildable area (6,997 Sq Ft.) Westerly of the dune line. Tranquil location adjoining federally owned open space. Plot copy available--Lot # 5. Priced to sell: $450,000 Listing Broker: RE/MAX REALTY GROUP REHOBOTH | |
![]() MLS Number: 569212 Lots and Land | ISAACS SHORE DRIVE, Slaughter Beach Waterfront: Bay 0 Bedrooms, 0 Baths, 0 Half Baths New private gated subdivision @ very south end of Slaughter Beach--Southern Pointe Shores. 75' Bay front on Delaware Bay. Large Buildable area (7,393 sq ft.) westerly of the dune line. Tranquil location adjoining federally owned open space. Plot copy available. Estimated HOA fee Priced to sell: $450,000 Listing Broker: RE/MAX REALTY GROUP REHOBOTH | |
![]() MLS Number: 558921 Single Family | SAWYER RD., Slaughter Beach Waterfront: None 3 Bedrooms, 2 Baths, 0 Half Baths -3 bedroom, 2 bath split level with 10x50 ft. boat dock. Only a few minutes to the Delaware Bay and great fishing. Home rehabbed in 1992. 50 year Elk shingle roof in 2006. Fireplace in living room, 12 x 25 enclosed 3 season porch with doors to dock. Office could be 4th bedroom. #8016 Priced to sell: $439,900 Listing Broker: MARVEL AGENCY INC | |
| (Page 1 of 3) | >>>>> |
Rehoboth Beach Real Estate | Bethany Beach Real Estate | Fenwick Island Real Estate | Lewes Real Estate | Dewey Beach Real Estate
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market.
Long & Foster Real Estate is a Real Estate licensee in the State of Delaware
License Number: SCAOR07007
Copyright ©
2010 CindyAtTheBeach.com
Website By: Beach-net!













